Is it worth going after?
555,576 listings already target "modern home decor". That is a crowded phrase — a new shop is unlikely to reach page 1 on it directly, but the longer variants below are where the same buyers are reachable. Only 25% of the first page is paid, so most of it is won on relevance.
When "modern home decor" sells
Monthly average over the last five years, indexed 0–100. April is the high point and October the low. Etsy takes a few weeks to index and rank a new listing, so publish four to six weeks before April rather than during it.
What buyers search alongside it
Scored 0–100 relative to each other within this niche by Google Trends. Not monthly search volumes — nobody has those for Etsy.
| Phrase | Relative demand | Fits a tag |
|---|---|---|
| home and decor | 100/100 | ✓ |
| wall decor | 84/100 | ✓ |
| wall art | 42/100 | ✓ |
| modern home design | 28/100 | ✓ |
| modern home decor ideas | 26/100 | 23 chars |
| home decor ideas | 25/100 | ✓ |
| modern farmhouse decor | 24/100 | 22 chars |
| modern farmhouse | 24/100 | ✓ |
| mid century modern | 18/100 | ✓ |
| mid century modern home decor | 18/100 | 29 chars |
| mid century modern decor | 18/100 | 24 chars |
| boho home decor | 14/100 | ✓ |
Etsy caps tags at 20 characters, which is why the longer phrases are marked.
Phrases growing fastest
Growth over the last five years, from Google Trends. A longer clock than the year-on-year figure above.
Who holds page 1
| # | Listing | Shop | Price |
|---|---|---|---|
| 1Ad | The Flow Wall Hanging, Scandinavian Wood Art and Interwoven Fiber Wall Decor V93 | MinhAndBros | $127.99 |
| 2Ad | Handmade Abstract Wool Rug, Modern Artistic Designer Carpet, Colorful Statement Home Decor | LoopsLoom | $63.69 |
| 3 | Moving Sand Art Landscape Decor,6 Colors 360 Rotatable Sand Painting,Modern Office Desk Accessory,Unique Housewarming,Birthday Gift | ExpressionByRex | $27.25 |
| 4Ad | Olive Green Wool Rug with Terracotta Border, Geometric Hand Tufted Area Rug, Mid Century Modern Home Decor, Minimalist Living room Rug | FineArtRugsStore | $230.89 |
| 5 | Hand Tufted Koi Fish Runner Rug, Blue Pond Shaped Carpet, Modern Kitchen Runner, Artistic Water Ripple Area Decor | MOSSHAVENLOVE | $75.68 |
| 6 | Green Botanical Wood Art - Set of Two Abstract Leaf Wall Decor - Modern Living Room Nature Art - Minimalist Modern Greenery Decor (Set of 2) | OftheWoodWork | $68.85 |
| 7 | Abstract Boho Wood Wall Art, Bauhaus Inspired Geometric Design, Mid Century Modern Wall Decor, 3 Panel Wooden Set, Statement Home Gift #54 | EntWoodArt | $41.25 |
| 8 | Handmade Adjustable Height Geometric Glass Suncatcher Wind Chime,Modern Window Stained Glass Hanging,Patio Garden Ornament,Housewarming Gift | CharmedcreationsByHu | $17.99 |
| 9 | Leapord Mirror Wall Art | Handmade Cocktail Mirror | SolarGood | $25 |
| 10 | Monstera Stained Glass Bookends, Walnut Wood Botanical Book Decor, Tropical Plant Bookshelf Accent, Book Lover Gift, Housewarming Gift | HandPaintingArts | $22.62 |
Read from Etsy search on August 24, 2026. Positions marked Ad are paid placements.
Where the searches come from
Interest in "modern home decor" is strongest in Wyoming, Arizona, Nevada, Utah, Florida. Useful for shipping estimates and for timing promotions to the right time zone.
Turn this into a listing
Take any phrase above and generate a full Etsy listing — title, description and all 13 tags — from it. Free, no card.
Questions
How competitive is "modern home decor" on Etsy?
555,576 listings currently compete for "modern home decor", which is high for Etsy. 25% of the first page is paid placement, so most of page 1 is still won organically.
When does "modern home decor" sell best?
Demand peaks in April, averaged over the last five years, and bottoms out in October. Etsy needs a few weeks to index and rank a listing, so publishing four to six weeks before April catches the climb rather than the peak itself.
What do "modern home decor" listings sell for?
The median price across 12 listings on page 1 is $46.88, with most between $24.41 and $70.56. That is what buyers searching this phrase are already used to seeing.
Where do these numbers come from?
Demand and seasonality are measured with Google Trends for the US. Listing counts, pricing and ad share are read from Etsy's own search results. Nothing here is an estimated monthly search volume — Etsy does not publish search volume, and any figure claiming to be one is a guess.