Is it worth going after?
2,186,830 listings already target "autumn". That is a crowded phrase — a new shop is unlikely to reach page 1 on it directly, but the longer variants below are where the same buyers are reachable. Only 8% of the first page is paid, so most of it is won on relevance.
When "autumn" sells
Monthly average over the last five years, indexed 0–100. September is the high point and December the low. Etsy takes a few weeks to index and rank a new listing, so publish four to six weeks before September rather than during it.
What buyers search alongside it
Scored 0–100 relative to each other within this niche by Google Trends. Not monthly search volumes — nobody has those for Etsy.
| Phrase | Relative demand | Fits a tag |
|---|---|---|
| autumn season | 100/100 | ✓ |
| fall | 75/100 | ✓ |
| autumn fall | 73/100 | ✓ |
| autumn falls | 67/100 | ✓ |
| autumn leaves | 67/100 | ✓ |
| autumn best | 57/100 | ✓ |
| autumn festival | 47/100 | ✓ |
| autumn ridge | 35/100 | ✓ |
| autumn color palette | 32/100 | ✓ |
| autumn lake | 28/100 | ✓ |
| mid autumn festival | 28/100 | ✓ |
| soft autumn | 28/100 | ✓ |
Etsy caps tags at 20 characters, which is why the longer phrases are marked.
Phrases growing fastest
Growth over the last five years, from Google Trends. A longer clock than the year-on-year figure above.
Who holds page 1
| # | Listing | Shop | Price |
|---|---|---|---|
| 1 | Autumn Heart Stethoscope Nurse Shirt, Fall Leaves Nurse Gift Tee, Thanksgiving Healthcare Shirt | Pinehart | $8.98 |
| 2 | Connecticut Embroidered Sweatshirt, Bookish Pumpkin Shirt, Autumn Coffee Fall Crewneck, Small Town Inspired Gift | GoldLandPrint | $31.58 |
| 3Ad | Autumn Book Lover Embroidered Sweatshirt, Cozy Fall Teapot Pullover, Thanksgiving Pie Sweater, Cottagecore Jam Top | Ubestgift1 | $26.4 |
| 4 | Handmade Glass Pumpkin Figurine, Mini Art Glass Pumpkin Ornament, Fall Thanksgiving Halloween Desk Decor, Cute Autumn Glass Pumpkin Gift | StainedGlassUNI | $4.99 |
| 5 | Embroidered Cozy Season Sweatshirt, Fall Lover Crewneck, Autumn Leaves Hoodie, Girl Loves Autumn Shirt, Warm Season Shirt | SberryBabyCo | $12.1 |
| 6 | Rustic Fabric Leaf & Acorn Bowl Fillers| Primitive Fall Decor | Autumn Acorns I leaves | Thanksgiving Decor | Handmade Bowl Fill | mountainrangefarms | $21.99 |
| 7 | Needle Felted Autumn Woodland Animals, Pumpkin Squirrel, Acorn Chipmunk, Hedgehog, Fox, Reading Mouse | BlueWhaleArtCreation | $43 |
| 8 | Halloween Simmer Pot Kit | Witch's Kitchen Botanical Blend | Fall Simmer Pot Gift | Stovetop Potpourri | Spooky Gift |Autumn Decor|Simmering | TheSilverDiva | $7.22 |
| 9 | Fall Candle Sampler | Set of 4 Mini Autumn Soy Candles | MLTDCandleCompany | $35 |
| 10 | Woodland Mushroom Crochet Garland, Cottagecore Fall Decor, Handmade Forest Mantel Banner, Mushroom Lover Gift | KCmaster | $25.3 |
Read from Etsy search on August 25, 2026. Positions marked Ad are paid placements.
Where the searches come from
Interest in "autumn" is strongest in Maine, Maryland, Vermont, Wyoming, Connecticut. Useful for shipping estimates and for timing promotions to the right time zone.
Turn this into a listing
Take any phrase above and generate a full Etsy listing — title, description and all 13 tags — from it. Free, no card.
Questions
How competitive is "autumn" on Etsy?
2,186,830 listings currently compete for "autumn", which is high for Etsy. 8% of the first page is paid placement, so most of page 1 is still won organically.
When does "autumn" sell best?
Demand peaks in September, averaged over the last five years, and bottoms out in December. Etsy needs a few weeks to index and rank a listing, so publishing four to six weeks before September catches the climb rather than the peak itself.
What do "autumn" listings sell for?
The median price across 12 listings on page 1 is $17.04, with most between $8.54 and $27.7. That is what buyers searching this phrase are already used to seeing.
Where do these numbers come from?
Demand and seasonality are measured with Google Trends for the US. Listing counts, pricing and ad share are read from Etsy's own search results. Nothing here is an estimated monthly search volume — Etsy does not publish search volume, and any figure claiming to be one is a guess.